Home >> Community >> ÀÚÀ¯°Ô½ÃÆÇ

       
 
09Saga international balloon feista¿¡ Âü°¡ Çß´ø ¿µ±¤ÀÇ È¸¿ø?
Name  °ü¸®ÀÚ   (koreaballoon@koreaballoon.org)
Date  2009³â 11¿ù 05ÀÏ


09 Saga international balloon feista¿¡ Âü°¡ Çß´ø ¿µ±¤ÀÇ È¸¿ø´ÔµéÀ» ¾Æ·¡¿Í °°ÀÌ ¼Ò°³ ÇÕ´Ï´Ù.


 

8.




JEON Kwang il(Àü±¤ÀÏ)
Korea
Dongseo Univ.
Category - Pacific Cup

Will be the first time to participate in Saga Fiesta.

9.




KIM Kie-Dae(±è±â´ë)
Korea
FLY INCHEON
Category - Pacific Cup

Will be the first time to participate in Saga Fiesta.

10.




SEO Jeong-Mok(¼­Á¤¸ñ)
Korea
Hanbando-1
Category - Pacific Cup

Has participated in Saga Fiesta since '00.
Participated in '02 Balloon Over Waikato in NZ,'00 Pre-WAG and '01WAG.

11.




SONG Jae il(¼ÛÀçÀÏ)
Korea
SKY7
Category - Pacific Cup

Will be the 19th time to participate in Saga Fiesta.
Placed the 2nd at '92 Korea Kyong Ju Cup.
Bungee Jamped with 1,000m long rope from the height of 3,000m and the sky dived from the height of 2,000m in the air.



 

25th Pacific Cup

Competition Standings, Task #1 to #10 inclusive. Ranking by Score

#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total

Rank Competitor Country/Team PDG JDG FON PDG FON FON FIN PDG FIN JDG Score

--------------------------------------------------------------------------------

1 18 KEOWN Owen U.S.A 935 923 926 492 806 984 889 931 1000 952 8838

2 46 NUMATA Minoru (GP) Japan 739 923 948 926 956 815 751 998 381 965 8402

3 50 SENJYU Isamu Japan 973 538 612 923 852 860 711 899 902 931 8201

4 38 MASUMOTO Yoshihiro (GP) Japan 950 529 703 974 970 972 413 848 676 989 8024

5 52 TAKASHIMA Takumi (GP) Japan 706 577 143 911 955 859 1000 908 905 864 7828

6 42 MIZUKAMI Takao (GP) Japan 853 1000 970 912 721 928 476 444 930 371 7605

7 55 TSUJII Nobuaki (GP) Japan 758 860 984 826 444 977 492 523 694 905 7463

8 1 FUJITA Yuudai (GP) Japan 32 16 850 1000 694 993 897 961 833 888 7164

9 13 JAGODZIK Zbigniew Poland 413 523 733 951 985 938 397 651 879 642 7112

10 37 MASAKI Fumitaro (GP) Japan 776 855 976 111 1000 943 707 834 508 371 7081

11 51 SUE Tetsuhiro (GP) Japan 750 544 302 712 902 974 898 989 605 371 7047

12 56 UEDA Satoshi Japan 874 1000 896 16 833 999 365 365 794 836 6978

13 20 WILLIAMS Crispin (GP) United Kingdom 302 365 1000 460 897 989 444 894 723 898 6972

14 24 ENDO Mamoru (GP) Japan 460 545 460 476 962 679 601 803 923 924 6833

15 31 ISHIHARA Toshirou Japan 665 127 365 610 875 959 977 508 918 727 6731

16 47 SAKAGUCHI Hirotsugu Japan 1000 546 238 444 774 460 881 626 860 886 6715

17 48 SASAGAWA Kazuaki (GP) Japan 932 679 686 669 413 476 349 663 769 954 6590

18 57 WAKAMATSU Hiroshi (GP) Japan 79 79 991 333 975 998 905 1000 492 727 6579

19 27 HIRANO Yoshiro (GP) Japan 706 554 476 835 175 286 979 522 976 929 6438

20 41 MIYATA Hiroki (GP) Japan 357 517 492 986 984 1000 937 381 206 371 6231

21 3 TIMMERS Jan Belgium 780 510 206 143 918 206 508 963 962 1000 6196

22 16 BIRK James U.S.A 825 349 983 701 508 892 143 429 397 961 6188

23 34 KODAMA Yoshimi (GP) Japan 634 998 349 932 533 948 882 270 270 371 6187

24 30 ISAKARI Kazuyasu Japan 745 286 995 214 864 238 820 965 254 793 6174

25 17 HANCOCK Derek U.S.A 811 159 982 704 397 492 912 928 365 371 6121

26 58 YAMAGISHI Takumi (GP) Japan 647 526 985 508 492 333 302 759 658 910 6120

27 32 KAJIYAMA Mon'ya (GP) Japan 397 537 936 712 190 143 977 974 349 897 6112

28 53 TAKAYANAGI Masanori Japan 381 816 987 317 238 981 878 79 980 371 6028

29 33 KAWAGUCHI Masayoshi (GP) Japan 789 648 754 629 159 429 972 999 127 371 5877

30 2 GIBBS Paul Australia 730 238 995 63 286 24 757 732 990 993 5808

31 21 AKAMA Susumu (GP) Japan 724 551 333 984 460 413 460 720 739 371 5755

32 67 NISHIMURA Kimitoshi Japan 889 32 993 676 40 159 729 159 979 981 5637

33 14 PRAWICKI Bogdan Poland 429 531 95 254 222 953 882 926 671 371 5334

34 40 MINE Kazuo Japan 317 460 944 413 748 949 971 95 40 371 5308

35 35 KODERA Kyoko (GP) Japan 806 48 40 688 770 910 924 302 286 371 5145

36 54 TOMINAGA Osamu Japan 127 325 222 190 751 751 916 970 413 371 5036

37 36 MAEDA Syouhei Japan 508 190 444 829 579 727 715 460 159 371 4982

38 10 SEO Jeong-Mok Korea 206 286 286 170 270 508 662 864 756 896 4904

39 44 NISHIKAWA Yasunori Japan 175 286 678 813 381 834 143 778 444 371 4903

40 26 FUKUI Johji Japan 615 516 592 159 40 870 317 349 429 971 4858

41 64 MOROKUMA Tsutomu Japan 996 818 508 725 760 79 143 206 222 371 4828

42 22 ARAI Shigeshi (GP) Japan 286 444 381 948 835 833 143 413 143 371 4797

43 12 DAWIDZIUK Bazyli Poland 357 476 976 95 292 23 381 492 764 875 4731

44 65 MURAKAMI Sadao Japan 159 421 876 510 254 270 143 190 854 887 4564

45 19 NIMMO Allan United Kingdom 254 397 570 127 563 631 333 254 912 371 4412

46 45 NOGAMI Ruji (GP) Japan 872 581 79 841 365 302 429 222 317 371 4379

47 49 SATO Masafumi (GP) Japan 871 492 40 809 143 95 143 286 872 571 4322

48 63 MORI Yukihiro Japan 711 630 175 214 206 175 143 944 650 371 4219

49 28 HIROTA Akira Japan 63 63 987 429 669 824 143 622 40 371 4211

50 15 SERBINCIK Peter Slovakia 222 837 413 302 974 444 447 32 40 371 4082

51 5 FENG Yudong China 492 508 111 913 963 317 143 127 79 371 4024

52 39 MASUNAGA Youko Japan 444 537 710 286 429 111 143 333 302 371 3666

53 68 TAKETSUGU Yoshihiro Japan 111 381 429 238 333 349 617 317 333 371 3479

54 66 NARUSE Noboru (GP) Japan 190 254 698 175 533 381 286 476 95 371 3459

55 43 NAKASHIMA Tetsuya Japan 95 95 127 381 476 804 143 397 460 371 3349

56 23 EGASHIRA Takashi Japan 665 143 254 349 349 397 143 175 476 371 3322

57 61 ISHIBASHI Masao Japan 143 526 40 48 111 190 143 995 725 371 3292

58 25 FUJITA Yukihiro Japan 270 214 159 397 302 365 143 0 946 371 3167

59 29 INOU Mutsuo Japan 32 214 317 881 40 24 468 63 190 371 2600

60 4 CHOW Chi Kei China 333 175 190 32 127 254 717 16 238 371 2453

61 62 KADOMURA Tomoharu Japan 32 421 397 365 95 127 143 238 111 371 2300

62 11 SONG Jae il Korea 238 325 270 555 40 222 143 86 40 371 2290

63 9 KIM Kie-Dae Korea 476 111 40 79 0 63 143 48 125 371 1456



 






 




 


 

¢Æ ßÈãÛÀÌ µÈ ½Å éÄåÞ ¾Ë±â¢Æ
USB¶õ ¹«¾ùÀΰ¡? (¾Ë°í Áö³»ÀÚ)